Panel Information
| Barcode | 6221-PY-33-TF |
| Panel Number | PY-33-TF |
| Site | Charles St (#6221) |
| Plot | — |
| Position | PY |
| Floor | 3rdF |
| Block | — |
| Length | 1179 mm |
| CDT File | \\L2555-EC1-SRV\Projects\6221_Charles St_-3rdF-3rdF PY\6221_Charles St_-3rdF-89-2787\FRAMEPY-33-TF.CDT |
| Status | Complete |
| Created | 03/07/2026 12:02:33 |
| Completed | 03/07/2026 12:57:33 |
Station Timeline
Framing Station
Printed: 12:02:33
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||