Panel Information
| Barcode | 6517-EX-10-FF-2 |
| Panel Number | EX-10-FF |
| Site | New Mill_BL_PL36-37_FF_EX (#6517) |
| Plot | 36-37 |
| Position | EX |
| Floor | FF |
| Block | — |
| Length | 2549 mm |
| CDT File | \\L2555-EC1-SRV\Projects\Data\6517_New Mill_BL_PL36-37_FF_EX\6517_New Mill_BL_PL36-37_FF_EX---219-2472\FRAMEEX-10-FF.CDT |
| Status | Complete |
| Created | 07/07/2026 14:48:45 |
| Completed | 08/07/2026 07:24:41 |
Station Timeline
Framing Station
Printed: 14:48:45
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Arrived: 15:03:01
· Left: 07:24:41
· 58900s
Exit Line to Windows
Not yet reached
All Scan Events
1 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| 15:03:01 | Paper Application 2 | Scanner 7 | 6517-EX-10-FF-2 | Entry |