Panel Information
| Barcode | 6517-PY-3-FF-2 |
| Panel Number | PY-3-FF |
| Site | New Mill_BL_PL36-37_FF_PY (#6517) |
| Plot | 36-37 |
| Position | PY |
| Floor | FF |
| Block | — |
| Length | 2634 mm |
| CDT File | \\L2555-EC1-SRV\Projects\6517_New Mill_BL_PL36-37_FF_PY\6517_New Mill_BL_PL36-37_FF_PY---89-2477\FRAMEPY-3-FF.CDT |
| Status | Complete |
| Created | 08/07/2026 07:25:29 |
| Completed | 08/07/2026 12:46:52 |
Station Timeline
Framing Station
Printed: 07:25:29
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Arrived: 07:36:20
· Left: 12:46:52
· 18631s
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
1 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| 07:36:20 | OSB Glue Application | Scanner 6 | 6517-PY-3-FF-2 | Entry |