Panel Information
| Barcode | 6517-PY-1-FF-2 |
| Panel Number | PY-1-FF |
| Site | New Mill_BL_PL36-37_FF_PY (#6517) |
| Plot | 36-37 |
| Position | PY |
| Floor | FF |
| Block | — |
| Length | 2438 mm |
| CDT File | \\L2555-EC1-SRV\Projects\6517_New Mill_BL_PL36-37_FF_PY\6517_New Mill_BL_PL36-37_FF_PY---89-2477\FRAMEPY-1-FF.CDT |
| Status | Complete |
| Created | 08/07/2026 07:26:06 |
| Completed | 08/07/2026 12:46:46 |
Station Timeline
Framing Station
Printed: 07:26:06
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Arrived: 07:28:37
· Left: 12:46:46
· 19089s
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
1 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| 07:28:37 | Insulation Filling | Scanner 5 | 6517-PY-1-FF-2 | Entry |