Panel Information
| Barcode | 6517-EX-4-FF-4 |
| Panel Number | EX-4-FF |
| Site | New Mill_BL_PL19_FF_EX (#6517) |
| Plot | 19 |
| Position | EX |
| Floor | FF |
| Block | — |
| Length | 3858 mm |
| CDT File | Z:\6517_New Mill_BL_PL19_FF_EX\6517_New Mill_BL_PL19_FF_EX---219-2472\FRAMEEX-4-FF.CDT |
| Status | Complete |
| Created | 28/07/2026 09:06:13 |
| Completed | 28/07/2026 14:41:42 |
Station Timeline
Framing Station
Not yet printed
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||