Panel Information
| Barcode | 6517-EX-15-FF |
| Panel Number | EX-15-FF |
| Site | New Mill_BL_PL20-21_FF_EX (#6517) |
| Plot | 20-21 |
| Position | EX |
| Floor | FF |
| Block | — |
| Length | 3275 mm |
| CDT File | Z:\6517_New Mill_BL_PL20-21_FF_EX\6517_New Mill_BL_PL20-21_FF_EX---219-2472\FRAMEEX-15-FF.CDT |
| Status | Complete |
| Created | 30/07/2026 14:32:45 |
| Completed | 31/07/2026 11:12:45 |
Station Timeline
Framing Station
Printed: 14:32:45
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||