Panel Information
| Barcode | 6517-PY-3-FF-6 |
| Panel Number | PY-3-FF |
| Site | New Mill_BL_PL22-23_FF_PY (#6517) |
| Plot | 22-23 |
| Position | PY |
| Floor | FF |
| Block | — |
| Length | 2776 mm |
| CDT File | Z:\6517_New Mill_BL_PL22-23_FF_PY\6517_New Mill_BL_PL22-23_FF_PY---89-2477\FRAMEPY-3-FF.CDT |
| Status | Complete |
| Created | 12/08/2026 11:18:19 |
| Completed | 12/08/2026 16:11:10 |
Station Timeline
Framing Station
Printed: 11:18:19
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||