Panel Information
| Barcode | 6221-PY-42-TF |
| Panel Number | PY-42-TF |
| Site | Charles St (#6221) |
| Plot | — |
| Position | PY |
| Floor | 3rdF |
| Block | — |
| Length | 2398 mm |
| CDT File | Z:\6221_Charles St_-3rdF-3rdF PY\6221_Charles St_-3rdF-89-2787\FRAMEPY-42-TF.CDT |
| Status | Complete |
| Created | 02/07/2026 11:58:48 |
| Completed | 02/07/2026 15:02:55 |
Station Timeline
Framing Station
Printed: 11:58:48
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||