Panel Information
| Barcode | 6221-PY-9-TF |
| Panel Number | PY-9-TF |
| Site | Charles St (#6221) |
| Plot | — |
| Position | PY |
| Floor | 3rdF |
| Block | — |
| Length | 2321 mm |
| CDT File | Z:\6221_Charles St_-3rdF-3rdF PY\6221_Charles St_-3rdF-89-2787\FRAMEPY-9-TF.CDT |
| Status | Complete |
| Created | 03/07/2026 07:31:10 |
| Completed | 03/07/2026 08:38:08 |
Station Timeline
Framing Station
Printed: 07:31:10
Insulation Boarding
Not yet reached
Nailing Bridge
Not yet reached
Paper Application
Not yet reached
Panel Flipping
Not yet reached
Insulation Filling
Not yet reached
OSB Glue Application
Not yet reached
Paper Application 2
Not yet reached
Exit Line to Windows
Not yet reached
All Scan Events
0 total
| Time | Station | Scanner | Barcode | Type |
|---|---|---|---|---|
| No scan events recorded yet. | ||||